Request number | Summary |
---|---|
FOI.22.SWL297 | Request relating to community dermatology |
FOI.23.SWL329 | Request relating to personal health budgets per Financial Year |
FOI.23.SWL337 | Request for relating to older person’s adult social care providers |
FOI.23.SWL357 | Request for information on spend on mental health providers |
FOI.23.SWL370 | Request for information on hospital beds and discharge |
FOI.23.SWL372 | Request relating to Independent sector contracts |
FOI.23.SWL376 | Request relating to emails between NHS South West London and GP practices |
FOI.23.SWL379 | Request relating to autism spectrum disorder waiting times |
FOI.23.SWL382 | Request relating to the South West London mental health hub |
FOI.23.SWL384 | Request for information on spirometry testing |
FOI.23.SWL385 | Request relating to the detection and management of Liver Disease |
FOI.23.SWL386 | Request for staff member contacts |
FOI.23.SWL387 | Request for information on electronic referral pathways |
FOI.23.SWL388 | Request relating to pathology test referrals |
FOI.23.SWL389 | Request relating to individuals detained under the mental health act |
FOI.23.SWL390 | Request relating to obesity treatment pathway |
FOI.23.SWL391 | Request relating to executive leads |
FOI.23.SWL394 | Request relating to abortion service data |
FOI.23.SWL395 | Request relating to sub locations |
FOI.23.SWL396 | Request relating to practice security funding |
FOI.23.SWL398 | Request for GP practice contact details |
FOI.23.SWL399 | Request relating to wound dressing formulary |
FOI.23.SWL400 | Request for organisational charts |
FOI.23.SWL401 | Request relating to IT and digital services staff |
FOI.23.SWL402 | Request relating to specialised commissioning and joint committees |
FOI.23.SWL403 | Request relating to fertility preservation for transgender patients |
FOI.23.SWL404 | Request relating to recruitment processes |
FOI.23.SWL405 | Request relating to Good Governance Institute |
FOI.23.SWL406 | Request relating to maternity reimbursements |
FOI.23.SWL407 | Request relating community rehabilitation alliance localism task group |
FOI.23.SWL408 | Request relating to learning disabilities |
FOI.23.SWL409 | Request relating to implantable cardiac monitoring |
FOI.23.SWL411 | Request relating to contacts |
FOI.23.SWL412 | Request for number of GP practices |
FOI.23.SWL413 | Request relating to Trinity Medical Centre |
FOI.23.SWL415 | Request relating to breast cancer screening |
FOI.23.SWL418 | Request relating to home care services |
FOI.23SWL.419 | Request relating to GP practice closures |
FOI.23.SWL436 | Request for information regarding e-job planning systems in trusts |
FOI.23.SWL437 | Request for information regarding e-job planning systems in trusts |
FOI.23.SWL440 | Request for information regarding bank staff within Trusts |
June 2023
A list of responses issued under the Freedom of Information Act in June 2023.