Request number | Summary |
---|---|
FOI.23.SWL552 | Request relating to Parkinson’s and neurology services |
FOI,23,SWL600 | Request relating to surge wards |
FOI.23.SWL567 | Request relating to maternity and neo-natal services |
FOI.23.SWL568 | Request relating to ADHD assessment |
FOI.23.SWL569 | Request relating to pain clinics |
FOI.23.SWL570 | Request relating to ICB digital |
FOI.23.SWL571 | Request relating to IT information |
FOI.23.SWL573 | Request relating to management of lymphoedema etc |
FOI.23.SWL581 | Request relating to mental health spending on independent sector providers |
FOI.23.SWL580 | Request relating to our ESG policy statement |
FOI.23.SWL582 | Request relating to dentistry budget |
FOI.23.SWL584 | Request relating to digital healthcare initiatives |
FOI.23.SWL585 | Request relating to continuing healthcare fee uplift |
FOI.23.SWL586 | Request relating to organisational chart |
FOI.23.SWL588 | Request relating to number of GP practices |
FOI.23SWL589 | Request relating to lung health screening |
FOI.23.SWL590 | Request relating to population health and healthcare |
FOI.23SWL592 | Request relating to social media management and listening |
FOI.23.SWL594 | Request relating to PCR and PPCCR regimes |
FOI.23.SWL595 | Request relating to continuing healthcare assessments |
FOI.23.SWL596 | Request relating to medium-term financial plan |
FOI.23.SWL597 | Request relating to medical nutrition usage data |
FOI.23.SWL598 | Request relating to care home invoices |
FOI.23.SWL599 | Request relating to FOI responses |
FOI.23.SWL602 | Request relating to wheelchair services |
November 2023
A list of responses issued under the Freedom of Information Act in November 2023.